The GoDrops.com Top 40
Domains Sales Reports invariably make my brain hurt: “Somebody paid WHAT for THAT?!” So, here’s the GoDrops.com “Reg Fee Companion” to a few names off the Latest Top 40 from the DN Journal.
| Domain | Sold For | Reg Fee Says… |
|---|---|---|
| Invest.com | $1,015,000 | OK, bad example. This is an AWESOME name… |
| MoviePilot | $35,450 | Since when did Movies have Pilots? SureMovies.com, TodaysFilm.com available now |
| WebHostingForum.com | $21,250 | A 3-word forum name? Ugh… I reg’d CheapoHosting.com recently, SetupHosting.com is being tasted right now |
| WalkMS.org | $16,900 | More naturally would be “MS Walk” and it’s too specific and NOT a clear call-to-action. CharityDance.com is available now |
| DigitalEcho.com | $15,000 | Digital Echo dot com |
| Faveo.com | $13,200 | FindFaves.com was hand reg’d recently, favso.com & favar.net available now |
| StudyingAbroad.com | $13,000 | StudyCheap.com is available now |
| WyomingInn.com | $11,000 | Who goes to “Inns” anymore? That’s so 1700s. WyomingWelfare.com is available now — and is very timely |
| TwinJet.com | $10,000 | I recently reg’d LeisureJets.com |
| GoFlights.com | $10,000 | Go What? Not targeted. Who says, “YES! I’m ready to Go Flights!”? Nobody: it’s GoJapan.com, GoAlaska.com, even GoCruise.com! Ugh! I hand registered GoCaymans.com not long ago, sheesh! |
Well, I hope you enjoyed this little rant. Just a reminder that all the good domains are NOT gone, but that SELLING domains takes more than sitting on your hands waiting for End-Users to bang down your door…!

