<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoDrops.com &#187; travel</title>
	<atom:link href="http://godrops.com/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://godrops.com</link>
	<description>The Best Dropping and Available Domains in the Universe!</description>
	<lastBuildDate>Sat, 17 Jul 2010 03:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Round Up: Good + Bad + Ugly</title>
		<link>http://godrops.com/2008/10/23/round-up-good-bad-ugly/</link>
		<comments>http://godrops.com/2008/10/23/round-up-good-bad-ugly/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 03:59:54 +0000</pubDate>
		<dc:creator>godrops</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[groom]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://godrops.com/?p=338</guid>
		<description><![CDATA[The only thing today that caught my eye going to Snapnames private auction was xmastravel.com. BuyDomains took RewardYou.com (I have NewRewards.com) and SuperGroom.com (I have GroomWanted.com). Pool grabbed some really good ones IMO: SecureBorder.com and TouchScreenTV.com. I&#8217;m paying extra attention to the DRT picks tomorrow, only letting in the good ones&#8230; sorry for the chaff [...]]]></description>
			<content:encoded><![CDATA[<p>The only thing today that caught my eye going to <strong>Snapnames </strong>private auction was <strong>xmastravel.com</strong>. <strong>BuyDomains</strong> took <strong>RewardYou.com</strong> (I have <strong>NewRewards.com</strong>) and <strong>SuperGroom.com</strong> (I have <strong>GroomWanted.com</strong>). <strong>Pool</strong> grabbed some really good ones IMO: <strong>SecureBorder.com</strong> and <strong>TouchScreenTV.com</strong>.</p>
<p><span id="more-338"></span></p>
<p>I&#8217;m paying <em>extra attention</em> to the DRT picks tomorrow, only letting in the <em>good ones</em>&#8230; sorry for the chaff lately. The first time I ran DRT names, everyone was loving it! But since then, the Drop List has not been as fruitful. <em>Definately </em>some better names coming tomorrow! <strong>Be there</strong> for the <a href="http://godrops.com/live"><strong>Live Chat + Drop</strong></a> tomorrow between <strong>11am and 12:30pm PST</strong>! <img src='http://godrops.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://godrops.com/2008/10/23/round-up-good-bad-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drops from the Friendly Skies</title>
		<link>http://godrops.com/2008/09/10/drops-from-the-friendly-skies/</link>
		<comments>http://godrops.com/2008/09/10/drops-from-the-friendly-skies/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:05:07 +0000</pubDate>
		<dc:creator>godrops</dc:creator>
				<category><![CDATA[Lead Gen]]></category>
		<category><![CDATA[Targeted]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://godrops.com/?p=218</guid>
		<description><![CDATA[Love this pickup today: LeisureJets.com. &#8220;Leisure-Jets.com&#8221; is listed at Afternic, BUT is actually available (OOPS!). They&#8217;ve got to do some better clean up! I&#8217;m going to list mine there as well&#8230;I was also chasing one but went out for lunch&#8230; I thought for sure the name would have been backordered, but NO! It was luckily [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-219" title="jets3" src="http://godrops.com/wp-content/uploads/2008/09/jets3-100x88.jpg" alt="" width="100" height="88" />Love this pickup today: <span style="color: #000080;"><strong>LeisureJets.com</strong></span>. &#8220;Leisure-Jets.com&#8221; is listed at <em>Afternic</em>, <strong><em>BUT </em></strong>is actually available (OOPS!). They&#8217;ve got to do some better clean up! I&#8217;m going to list mine there as well&#8230;<span id="more-218"></span>I was also chasing one but went out for lunch&#8230; I thought for sure the name would have been backordered, but NO! It was luckily caught by a Taster&#8230; I  hope to get it in a few days <img src='http://godrops.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I did backorder one yesterday with Pool and now it&#8217;s at private auction. Pool added a feature where you can see all the bidders &#8212; aye! 8 bidders on it&#8230; I don&#8217;t think I&#8217;m going to get it for under $100. Well, I&#8217;ll let you know the outcome (and the name) in about two days time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://godrops.com/2008/09/10/drops-from-the-friendly-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monday Mix</title>
		<link>http://godrops.com/2008/08/25/the-monday-mix/</link>
		<comments>http://godrops.com/2008/08/25/the-monday-mix/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:27:41 +0000</pubDate>
		<dc:creator>godrops</dc:creator>
				<category><![CDATA[Enthusiast]]></category>
		<category><![CDATA[Lead Gen]]></category>
		<category><![CDATA[Targeted]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://godrops.com/?p=165</guid>
		<description><![CDATA[Here are some domains that have been on my watch, have dropped and are still currently available. Every week I&#8217;ll try delivering a list of my favorite names that have come and gone during the previous week. I&#8217;m working on a Dropped Name Search that you can use through this blog too, so Stay Tuned! [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some domains that have been on my watch, have dropped and are still currently available. Every week I&#8217;ll try delivering a list of my favorite names that have come and gone during the previous week.</p>
<p>I&#8217;m working on a <strong>Dropped Name Search</strong> that you can use through this blog too, so <strong><em>Stay Tuned</em></strong>!</p>
<p><strong>KnowHowToday.com</strong> &#8211; Learning something new is always fun&#8230;<br />
<strong>ImmigrantDirectory.com </strong>- Where did YOU come from?<br />
<strong>LifeArmor.com</strong> &#8211; Protecting your Identity<br />
<strong>TravelPumps.com</strong> &#8211; Blowing up your raft at the lake or sleeping mattress at the campsite<br />
<strong>FatFreeLifestyle.com</strong> -Yeah, right.<br />
<strong>GOPtricks.com</strong> &#8211; Ahh, those sly republicans! I hear there&#8217;s an election coming up&#8230;<br />
<strong>NiceRoll.com</strong> &#8211; Roleplaying resource for gamers or a Monster Truck crash video site</p>
]]></content:encoded>
			<wfw:commentRss>http://godrops.com/2008/08/25/the-monday-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Report</title>
		<link>http://godrops.com/2008/08/19/parking-report/</link>
		<comments>http://godrops.com/2008/08/19/parking-report/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:04:28 +0000</pubDate>
		<dc:creator>godrops</dc:creator>
				<category><![CDATA[Lead Gen]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://godrops.com/?p=131</guid>
		<description><![CDATA[Nearly all the names I catch with GoDrops I park with RevenueDirect.com. Why? The landers aren&#8217;t ugly, they pay every two weeks to Paypal and support is good. Yesterday was a good day with one of my past catches, AptHotels.com. You may remember ApartHotels.com sold on Namejet just north of $27,000 not long ago. &#8220;AptHotels&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly all the names I catch with GoDrops I park with RevenueDirect.com. Why? The landers aren&#8217;t ugly, they pay every two weeks to Paypal and support is good.</p>
<p>Yesterday was a good day with one of my past catches, <strong>AptHotels.com</strong>. You may remember <a href="http://namebio.com/NameBioBlog/2008/05/22/aparthotelscom-sells-for-27100-on-namejet/" target="_blank"><strong>Apart</strong>Hotels.com sold on Namejet</a> just north of $27,000 not long ago. &#8220;AptHotels&#8221; appeared on the daily drop list and I caught it and so far as earned just under $5 parked. Drop in the bucket, yes, but it has good end-user potential IMO or developed as a travel affiliate&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://godrops.com/2008/08/19/parking-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
