<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoDrops.com &#187; real-estate</title>
	<atom:link href="http://godrops.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://godrops.com</link>
	<description>The Best Dropping and Available Domains in the Universe!</description>
	<lastBuildDate>Sat, 17 Jul 2010 03:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Thursday Binge!</title>
		<link>http://godrops.com/2008/09/11/thursday-binge/</link>
		<comments>http://godrops.com/2008/09/11/thursday-binge/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:39:17 +0000</pubDate>
		<dc:creator>godrops</dc:creator>
				<category><![CDATA[Lead Gen]]></category>
		<category><![CDATA[Targeted]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://godrops.com/?p=223</guid>
		<description><![CDATA[I picked up three names today: UnlistedProperties.com, YogurtCup.com and SnackBowls.com. The former two I&#8217;m looking for endusers post-haste&#8230; I let you know how to goes. I LOVE &#8220;snack bowls&#8221;. I thought for sure someone would backorder it or Buy Domains would grab it fast, but NO! &#8211; now it&#8217;s sitting nicely in my portfolio between [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up three names today: <span style="color: #003366;"><strong>UnlistedProperties.com</strong></span>, <span style="color: #000080;"><strong>YogurtCup.com</strong></span> and <span style="color: #003366;"><strong>SnackBowls.com</strong></span>. The former two I&#8217;m looking for endusers post-haste&#8230; I let you know how to goes.<span id="more-223"></span></p>
<p>I <em>LOVE </em>&#8220;snack bowls&#8221;. I thought for sure someone would backorder it or <strong>Buy Domains</strong> would grab it fast, but <em>NO! </em>&#8211; now it&#8217;s sitting nicely in my portfolio between me and the T.V.</p>
<p>A <em><strong>HUGE </strong></em>domain dropped and was backordered with Snapnames today. The name is <strong>RealMoms.com</strong>. I had backordered it with Pool, but not with Snapnames&#8230; now it&#8217;ll be more work to find out how much it went for&#8230; <img src='http://godrops.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://godrops.com/2008/09/11/thursday-binge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Who &quot;Get It&quot;</title>
		<link>http://godrops.com/2008/09/10/people-who-get-it/</link>
		<comments>http://godrops.com/2008/09/10/people-who-get-it/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:48:14 +0000</pubDate>
		<dc:creator>godrops</dc:creator>
				<category><![CDATA[Lead Gen]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://godrops.com/?p=220</guid>
		<description><![CDATA[You&#8217;ll hear the phrase a lot from domainers remarking on the abilty of others (especially marketers, duh!) to understand the value of various categories of domain names like Generic, Geo and Call-to-Action. I&#8217;d like to add one to the &#8220;Get&#8217;s It&#8221; pile&#8230; Craig Proctor has written a piece over at RISMedia called How to Generate [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll hear the phrase a lot from domainers remarking on the abilty of others (especially marketers, duh!) to understand the value of various categories of domain names like <strong>Generic</strong>, <strong>Geo </strong>and <strong>Call-to-Action</strong>. I&#8217;d like to add one to the &#8220;Get&#8217;s It&#8221; pile&#8230;</p>
<p><span id="more-220"></span><strong>Craig Proctor</strong> has written a piece over at <strong>RISMedia </strong>called <a href="http://rismedia.com/wp/2008-09-09/how-to-generate-more-leads-and-track-your-ads-with-multiple-domain-names/" target="_blank"><em>How to Generate More Leads and Track Your Ads with Multiple Domain Names</em></a>. The article goes into great detail on which kinds of domains can do well for marketing Real Estate &#8212; Lot&#8217;s of good copy here for domainers <strong>pitching to end-users</strong> (the goal remember?)&#8230;</p>
<p>The article is especially relevant here because many of the domains used as examples are <em>EXACTLY </em>those you can find here at <strong>GoDrops.com</strong> &#8212; these <strong>Long-Tail</strong> and <strong>Call-to-Action</strong> names drop every day!</p>
]]></content:encoded>
			<wfw:commentRss>http://godrops.com/2008/09/10/people-who-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Investments!</title>
		<link>http://godrops.com/2008/07/16/protect-your-investments/</link>
		<comments>http://godrops.com/2008/07/16/protect-your-investments/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:50:54 +0000</pubDate>
		<dc:creator>godrops</dc:creator>
				<category><![CDATA[Lead Gen]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://godrops.com/?p=62</guid>
		<description><![CDATA[Learn how at MarketProtection.com! No, &#8220;market protection&#8221; is not about finding the best umbrellas and easy-ups for your outdoor market sale, but it *is* for learning how to protect yourself in these difficult financial times&#8230; A great keyword combo, IMO. An average Google search volume of 2900, with the most popular long-tail being &#8220;stock market [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-63" title="market" src="http://godrops.com/wp-content/uploads/2008/07/market.jpg" alt="" width="145" height="118" />Learn how at MarketProtection.com! No, &#8220;market protection&#8221; is not about finding the best umbrellas and easy-ups for your outdoor market sale, but it *is* for learning how to protect yourself in these difficult financial times&#8230;</p>
<p>A great keyword combo, IMO. An average Google search volume of 2900, with the most popular long-tail being &#8220;stock market protection&#8221; and just a applicable to &#8220;housing market protection&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://godrops.com/2008/07/16/protect-your-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
